Single Family for Sale: 116 Exeter Road, Kingston, NH 03848 SOLD
Room Features
Lot & Building Features
Community and Schools
Price History of 116 Exeter Road, Kingston, NH
Date | Name | Price | Difference |
10/16/2020 | Listing Price | $385,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Kingston | 03848 | 3 | 2.0 | $385,000 | 2,176 | $177 | 12/02/2020 |
2 Robin Lane | East Kingston | 03827 | 4 | 2.5 | $441,000 | 2,336 | $189 | 11/28/2019 |
44 Church Street | Kingston | 03848 | 3 | 3.0 | $290,000 | 2,144 | $135 | 02/19/2020 |
94 Sanborn Road | East Kingston | 03827-2011 | 3 | 3.0 | $379,900 | 2,058 | $185 | 12/17/2019 |
47 Middle Road | Brentwood | 03833 | 3 | 2.0 | $375,000 | 2,080 | $180 | 01/24/2020 |
2 Robin Lane | East Kingston | 03827 | 4 | 3.0 | $441,000 | 2,128 | $207 | 11/29/2019 |
68 Main Street | East Kingston | 03827 | 2 | 2.0 | $390,000 | 2,325 | $168 | 11/15/2019 |
230 Front Street | Exeter | 03833 | 4 | 3.0 | $395,500 | 2,358 | $168 | 03/16/2020 |
6 Riverwood Road | Kingston | 03848 | 3 | 2.0 | $460,000 | 2,330 | $197 | 07/08/2020 |
7 Greystone Road | East Kingston | 03827 | 4 | 3.0 | $415,500 | 2,216 | $188 | 07/24/2020 |
20 Shaws Hill Road | Kensington | 03833 | 3 | 2.0 | $435,000 | 2,265 | $192 | 08/21/2020 |
13 River Bend Circle | Exeter | 03833 | 3 | 2.0 | $437,000 | 2,100 | $208 | 07/22/2020 |
87 Depot Road | East Kingston | 03827 | 3 | 1.0 | $285,000 | 2,230 | $128 | 08/11/2020 |
48 Stevens Drive | Brentwood | 03833 | 3 | 2.0 | $395,000 | 2,132 | $185 | 08/14/2020 |
4 Clark Road | East Kingston | 03827 | 4 | 3.0 | $495,000 | 2,244 | $221 | 09/24/2020 |
10 Crestview Drive | Exeter | 03833 | 3 | 2.0 | $460,000 | 2,020 | $228 | 09/30/2020 |
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by NEREN. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Coastal Realty/Exeter Copyright 2021 New England Real Estate Network, Inc. All rights Reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers' personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 01/15/2021 |