Single Family for Sale: 5 Highland Road, Kingston, NH 03848
Lot & Building Features
Community and Schools
Price History of 5 Highland Road, Kingston, NH
Date | Name | Price | Difference |
10/29/2020 | Listing Price | $588,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Kingston | 03848 | 3 | 2.0 | $588,000 | 2,207 | $266 | N/A |
12 Cottonwood Cir | Kingston | 03848 | 3 | 2.5 | $424,900 | 2,393 | $178 | 01/09/2020 |
1 Kelley Road | Kingston | 03848 | 3 | 2.0 | $415,000 | 2,296 | $181 | 06/21/2020 |
1 Tanglewood Drive | Newton | 03858 | 4 | 2.0 | $415,000 | 2,150 | $193 | 11/20/2019 |
16 Carli's Way | Plaistow | 03865 | 3 | 3.0 | $530,000 | 2,236 | $237 | 04/16/2020 |
12 Cottonwood Circle | Kingston | 03848 | 3 | 3.0 | $424,900 | 2,393 | $178 | 01/10/2020 |
103 New Boston Road | Kingston | 03848 | 3 | 3.0 | $503,000 | 2,240 | $225 | 03/31/2020 |
4 Carli's Way | Plaistow | 03865 | 3 | 3.0 | $530,000 | 2,219 | $239 | 08/06/2020 |
1 Highland Road | Kingston | 03848 | 3 | 2.0 | $585,900 | 2,094 | $280 | 05/29/2020 |
1 Carli's Way | Plaistow | 03865 | 3 | 3.0 | $559,000 | 2,236 | $250 | 08/04/2020 |
6 Fernwood Drive | Newton | 03858 | 3 | 3.0 | $445,900 | 2,348 | $190 | 07/01/2020 |
12 Sarah Way | Newton | 03858 | 3 | 3.0 | $435,000 | 2,200 | $198 | 06/29/2020 |
87A Pond Street | Newton | 03858 | 3 | 2.0 | $415,000 | 2,038 | $204 | 07/17/2020 |
29 Jericho Road | Kingston | 03848 | 3 | 3.0 | $413,000 | 2,373 | $174 | 07/28/2020 |
2 Crossman Circle | Newton | 03858 | 3 | 3.0 | $425,000 | 2,216 | $192 | 08/28/2020 |
10 Carli's Way | Plaistow | 03865 | 3 | 3.0 | $523,500 | 2,140 | $245 | 09/18/2020 |
5 Highland Road (MLS #4836511) is a colonial, new englander, contemporary single family home located in Kingston, NH. This single family home is 2,207 sqft and on a lot of 65,340 sqft (or 1.50 acres) with 3 bedrooms, 2 baths and is 80 years old. This property was listed on 10/29/2020 and has been priced for sale at $588,000.
The 3 bedroom single family home at 1 Highland Road in Kingston is nearby and sold for $585,900 on 05/29/2020. Another nearby 3 bedroom single family home, 87A Pond Street in Newton sold for $415,000 on 07/17/2020.
Nearby zip codes are 03811, 03858 3501, 03858 3509, 03858 3533 and 03858. This property neighbors other cities such as Atkinson, Danville, Merrimac, Newton and Plaistow.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by NEREN. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Sue Padden Real Estate LLC Copyright 2021 New England Real Estate Network, Inc. All rights Reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers' personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 01/15/2021 |