Single Family for Sale: Lot 7-D Marshall Road #7-D, Kingston, NH 03848
Room Features
Lot & Building Features
Community and Schools
Price History of Lot 7-D Marshall Road, Kingston, NH
Date | Name | Price | Difference |
10/20/2020 | Listing Price | $554,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Kingston | 03848 | 3 | 3.0 | $554,900 | 2,459 | $226 | N/A |
196 South Road | Brentwood | 03833 | 4 | 3.0 | $525,000 | 2,540 | $207 | 03/30/2020 |
3 Thayer Road | Kingston | 03848 | 3 | 2.5 | $402,000 | 2,340 | $172 | 07/07/2020 |
61 Folsom Meadow | Fremont | 03044 | 3 | 2.5 | $490,000 | 2,315 | $212 | 09/24/2020 |
16 Autumn Lane | Brentwood | 03833 | 3 | 3.0 | $455,000 | 2,535 | $179 | 10/25/2019 |
196 South Road | Brentwood | 03833 | 4 | 3.0 | $525,000 | 2,540 | $207 | 03/31/2020 |
270 Middle Road | Brentwood | 03833 | 3 | 3.0 | $595,000 | 2,456 | $242 | 07/01/2020 |
79 Ball Road | Kingston | 03848 | 3 | 2.0 | $389,900 | 2,464 | $158 | 03/13/2020 |
81 Copp Drive | Fremont | 03044 | 3 | 3.0 | $450,000 | 2,306 | $195 | 05/05/2020 |
7 Opal Drive | Danville | 03819-3166 | 3 | 3.0 | $409,000 | 2,499 | $164 | 06/25/2020 |
3 Thayer Road | Kingston | 03848 | 3 | 3.0 | $402,000 | 2,340 | $172 | 07/08/2020 |
95 Copp Drive | Fremont | 03044 | 3 | 3.0 | $470,400 | 2,332 | $202 | 10/16/2020 |
49 Crawley Falls Road | Brentwood | 03833 | 3 | 2.0 | $440,000 | 2,584 | $170 | 09/23/2020 |
61 Folsom Meadow | Fremont | 03044 | 3 | 3.0 | $490,000 | 2,315 | $212 | 09/25/2020 |
6 Brookhaven Road | Kingston | 03848 | 3 | 2.0 | $424,500 | 2,624 | $162 | 10/02/2020 |
7 Brookhaven Road | Kingston | 03848 | 3 | 3.0 | $454,000 | 2,537 | $179 | 10/13/2020 |
Lot 7-D Marshall Road (MLS #4835343) is a colonial, craftsman single family home located in Kingston, NH. This single family home is 2,459 sqft and on a lot of 491,792 sqft (or 11.29 acres) with 3 bedrooms and 3 baths. This property was listed on 10/21/2020 and has been priced for sale at $554,900.
The 3 bedroom single family home at 6 Brookhaven Road in Kingston is nearby and sold for $424,500 on 10/02/2020. Another nearby 3 bedroom single family home, 7 Brookhaven Road in Kingston sold for $454,000 on 10/13/2020.
Nearby zip codes are 03042, 03044, 03819 3012, 03819 and 03833. This property neighbors other cities such as Brentwood, Danville, East Kingston, Exeter and Fremont.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by NEREN. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: The Gove Group Real Estate, LLC Copyright 2021 New England Real Estate Network, Inc. All rights Reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers' personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 01/16/2021 |