Single Family for Sale: 57 Marshall Road #7-E, Kingston, NH 03848 SOLD
Room Features
Lot & Building Features
Community and Schools
Price History of 57 Marshall Road, Kingston, NH
Date | Name | Price | Difference |
08/30/2020 | Listing Price | $535,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Kingston | 03848 | 3 | 3.0 | $535,000 | 2,097 | $255 | 01/12/2021 |
1 Kelley Road | Kingston | 03848 | 3 | 2.0 | $415,000 | 2,296 | $181 | 06/21/2020 |
643 Main St | Danville | 03819 | 3 | 2.5 | $460,000 | 2,129 | $216 | 08/17/2020 |
60 Copp Drive | Fremont | 03044 | 3 | 3.0 | $499,900 | 2,125 | $235 | 01/31/2020 |
Fremont | 03044 | 3 | 2.0 | $494,400 | 1,904 | $260 | 06/18/2020 | |
643 Main Street | Danville | 03819-3136 | 3 | 3.0 | $460,000 | 2,129 | $216 | 08/18/2020 |
98 Lake Road | Brentwood | 03833 | 3 | 3.0 | $540,000 | 2,198 | $246 | 05/15/2020 |
88 North Road | Kingston | 03848 | 3 | 2.0 | $415,000 | 2,125 | $195 | 07/08/2020 |
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by NEREN. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: The Gove Group Real Estate, LLC Copyright 2021 New England Real Estate Network, Inc. All rights Reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers' personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 01/16/2021 |