Single Family for Sale: 16 Catesby Lane #41-3, Londonderry, NH 03053

01/16/2021 12 pm - 3 pm,
01/17/2021 12 pm - 3 pm,
01/23/2021 12 pm - 3 pm,
01/24/2021 12 pm - 3 pm,
01/30/2021 12 pm - 3 pm,
01/31/2021 12 pm - 3 pm,
02/06/2021 12 pm - 3 pm,
02/07/2021 12 pm - 3 pm,
02/13/2021 12 pm - 3 pm,
02/14/2021 12 pm - 3 pm,
02/20/2021 12 pm - 3 pm,
02/21/2021 12 pm - 3 pm,
02/27/2021 12 pm - 3 pm,
02/28/2021 12 pm - 3 pm
Lot & Building Features
Community and Schools
Price History of 16 Catesby Lane, Londonderry, NH
Date | Name | Price | Difference |
01/07/2021 | Price Adjustment | $654,764 | 1.55% |
01/01/2021 | Price Adjustment | $644,764 | 0.78% |
10/23/2020 | Price Adjustment | $639,764 | 0.78% |
10/09/2020 | Price Adjustment | $644,764 | 3.20% |
09/06/2020 | Price Adjustment | $624,764 | 0.46% |
09/02/2020 | Price Adjustment | $621,875 | 0.27% |
08/21/2020 | Price Adjustment | $620,225 | 0.80% |
07/13/2020 | Price Adjustment | $615,286 | 5.95% |
05/27/2020 | Price Adjustment | $580,719 | 1.90% |
04/17/2020 | Listing Price | $569,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Londonderry | 03053 | 2 | 2.0 | $654,764 | 2,196 | $298 | N/A |
83 Frost Road | Derry | 03038 | 3 | 3.0 | $469,900 | 2,280 | $206 | 02/24/2020 |
2 Pilgrim Road | Windham | 03087 | 3 | 3.0 | $495,000 | 2,272 | $218 | 05/15/2020 |
47 E Nashua Road | Windham | 03087 | 3 | 3.0 | $448,000 | 2,300 | $195 | 07/23/2020 |
10 Meetinghouse Drive | Londonderry | 03053 | 3 | 3.0 | $476,000 | 2,256 | $211 | 08/03/2020 |
49 Forest Street | Londonderry | 03053 | 3 | 3.0 | $485,000 | 2,360 | $206 | 08/28/2020 |
10 Windsor Boulevard | Londonderry | 03053 | 3 | 2.0 | $515,000 | 2,310 | $223 | 09/30/2020 |
83 Adams Road | Londonderry | 03053 | 3 | 3.0 | $455,000 | 2,096 | $217 | 09/21/2020 |
7 Independence Avenue | Derry | 03038 | 3 | 3.0 | $450,000 | 2,352 | $191 | 10/16/2020 |
16 Catesby Lane (MLS #4801528) is a ranch single family home located in Londonderry, NH. This single family home is 2,196 sqft and on a lot of 28,488 sqft (or 0.65 acres) with 2 bedrooms and 2 baths. This property was listed on 04/17/2020 and has been priced for sale at $639,764.
The 3 bedroom single family home at 49 Forest Street in Londonderry is nearby and sold for $485,000 on 08/28/2020. Another nearby 3 bedroom single family home, 7 Independence Avenue in Derry sold for $450,000 on 10/16/2020.
Nearby zip codes are 03038 2208, 03038, 03050, 03051 and 03104. This property neighbors other cities such as Derry, Hudson, Pelham and Windham.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by NEREN. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Verani Realty Copyright 2021 New England Real Estate Network, Inc. All rights Reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers' personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 01/15/2021 |