Single Family for Sale: 76 Timber Ridge Drive, Milford, NH 03055
Lot & Building Features
Price History of 76 Timber Ridge Drive, Milford, NH
Date | Name | Price | Difference |
07/09/2020 | Price Adjustment | $376,400 | 12.39% |
06/05/2020 | Listing Price | $334,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Milford | 03055 | 3 | 3.0 | $376,400 | 2,076 | $181 | N/A |
50 Timber Ridge Drive | Milford | 03055 | 3 | 3.0 | $421,840 | 1,971 | $214 | 03/06/2020 |
152 Timber Ridge Drive | Milford | 03055 | 3 | 3.0 | $370,075 | 2,076 | $178 | 08/02/2019 |
149 Boynton Hill Road | Milford | 03055 | 3 | 3.0 | $459,900 | 2,160 | $213 | 10/11/2019 |
181 Boynton Hill Road | Milford | 03055 | 3 | 3.0 | $458,303 | 2,025 | $226 | 08/02/2019 |
69 Timber Ridge Drive | Milford | 03055 | 3 | 3.0 | $348,520 | 2,076 | $168 | 11/15/2019 |
33 Holden Lane | Milford | 03055 | 3 | 3.0 | $485,235 | 1,911 | $254 | 09/16/2019 |
173 Boynton Hill Road | Milford | 03055 | 3 | 2.0 | $423,100 | 2,033 | $208 | 12/30/2019 |
256 Mile Slip Road | Milford | 03055 | 3 | 3.0 | $400,000 | 2,252 | $178 | 08/09/2019 |
211 Mile Slip Road | Milford | 03055 | 3 | 3.0 | $320,000 | 2,150 | $149 | 08/26/2019 |
26 Timber Ridge Drive | Milford | 03055 | 3 | 3.0 | $384,000 | 2,032 | $189 | 10/11/2019 |
200 Boynton Hill Road | Milford | 03055 | 3 | 3.0 | $434,500 | 2,098 | $207 | 03/09/2020 |
43 Badger Hill Drive | Milford | 03055 | 4 | 3.0 | $360,000 | 2,168 | $166 | 12/06/2019 |
165 Boynton Hill Road | Milford | 03055 | 3 | 3.0 | $465,000 | 2,098 | $222 | 04/14/2020 |
121 Badger Hill Drive | Milford | 03055 | 3 | 3.0 | $355,900 | 1,944 | $183 | 03/09/2020 |
267 Mile Slip Road | Milford | 03055 | 3 | 3.0 | $476,910 | 2,060 | $232 | 07/09/2020 |
76 Timber Ridge Drive (MLS #4809323) is a colonial single family home located in Milford, NH. This single family home is 2,076 sqft and on a lot of 29,621 sqft (or 0.68 acres) with 3 bedrooms and 3 baths. This property was listed on 06/05/2020 and has been priced for sale at $376,400.
The 3 bedroom single family home at 69 Timber Ridge Drive in Milford is nearby and sold for $348,520 on 11/15/2019. Another nearby 3 bedroom single family home, 152 Timber Ridge Drive in Milford sold for $370,075 on 08/02/2019.
Nearby zip codes are 03033 2497, 03033, 03048, 03054 and 03055 4603. This property neighbors other cities such as Brookline, Hollis, Lyndeborough, Mason and Wilton.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by NEREN. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Verani Realty Copyright 2021 New England Real Estate Network, Inc. All rights Reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers' personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 01/15/2021 |